Membership Rates
Open | From 1 January in the year of the 21st birthday until 31st December in the year of their 49th birthday | 272.20 |
50+ (Master) | From 1 January in the year of their 50th birthday | 272.20 |
60+ (Veteran) | From 1 January in the year of their 60th birthday | 272.20 |
Cub (Under 14) | Until midnight on the 31 December in the year of their 13th birthday | 216.43 |
Intermediate (Under 16) | Until midnight on the 31 December in the year of their 15th birthday | 216.43 |
U 18 (Cadet) | Until midnight on the 31 December in the year of their 17th birthday | 216.43 |
Under 21 (Minor) | Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday. | 216.43 |
Under 21 | Until midnight on the 31 December in the year of their 20th birthday | 272.20 |
Club Associate – Minor | Club Associate Minor Club Associate you must be a financial member of another Archery Australia club. Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 129.00 |
Club Associate – Open, Masters, Veterans | Club Associate you must be a financial member of another Archery Australia club. | 144.00 |
Family – 1 Adult, 1 Minor | One adult and One minor – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 374.30 |
Family – 1 Adult, 2 Minors | One Adult and 2 minors – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 460.40 |
Family – 1 Adult, 3 Minors | One Adult and 3 minors – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 460.40 |
Family – 2 Adults and 1 Minor | Two adults and 1 Minor – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 490.40 |
Family – 2 Adults and 2 Minor | Two adults and 2 Minor – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 520.40 |
Family – 2 Adults and 3 Minor | Two adults and 3 Minor – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 520.40 |
Family – 2 Minors | Use for Two Minors. Minors – Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 323.64 |
Family – 2 Adults | Two Adults | 463.40 |
Family – 3 Minors | 3 minors – Minor Until midnight on the 31 December in the year of their 18th birthday. This person pays minor fees for the year if they join prior to their 18th birthday | 415.40 |
Family – 3 Adults | Use for three adult family. | 620.94 |
Minor: Until midnight on the 31 December in the year of their 18th birthday.
Membership is for 12 months and includes insurance and membership to Archery Australia and Archery NSW.
E-mail: membership@liverpoolcityarchers.org.au to renew.
Note: All payments have a small additional administration and processing fee.